BriteCore accepts manual and electronic payments. Manual payments are check, cash, or money order and electronic payments are ACH or credit card. Manual payments are entered by a user or through the File Transfer Protocol (FTP) upload method. Electronic payments are made through integration with third-party vendors.
Payments can be entered by the insured, the agent on the policy, and staff. Policyholders can enter payments in BriteApps. Agents and staff can enter payments in the Payments screen in the Agent portal, the Daily Cash Receipt screen in the Provider Administrator portal, and the Secure Checkout screen in both the Agent and Provider Administrator portals. Recurring payments can be managed on the Accounts Receivable screen. See Inbound payments table.
Table 1: Inbound payments.
Payment entered by | Payment type | Where payment is made/entered |
Insured | Electronic (ACH/Credit Card) | Entered in BriteApps (the Policyholder portal) or the Secure Checkout screen. |
Manual (Check) | Mailed to bank or to agent. Payment is entered as a sweep payment. | |
Manual (Cash or money order) | Mailed or given to agent. Payment is entered as a sweep payment. | |
Agent | Electronic (One-time payment) | Entered in the Secure Checkout screen |
Entered through sweep payments | Entered in the Payments module of the Agent portal. | |
Staff | Electronic (One-time payment) | Entered in the Secure Checkout screen. |
Electronic (Recurring payments) | Entered in the Accounts Receivable screen and the Payments of the | |
Manual (Check) | Entered in the Daily Cash Receipt screen. |
When a payment is successfully made, a payment receipt in PDF format is created and attached to the policy on the policy’s Attachments screen.
When to make a payment
Throughout the lifecycle of a policy, it can have a variety of statuses. The policy status, the user entering a payment, and system settings determine if a payment can be made. When users cannot make payments, the system displays a message explaining why the user can’t make the payment. See Ability to make payments by policy status table.
Table 2: Ability to make payments by policy status.
Policy Status | Agent portal: Payments screen | External user: Secure Checkout screen | Agent portal / Provider Administrator portal: Secure Checkout screen | Provider Administrator portal: Daily Cash Receipt screen |
Unsubmitted | No | No | No | No |
Submitted | Dependent on advanced setting, allow-pay-submitted-policies. If the setting is set to True, payments can be entered into Agent sweep on the Payments screen of the Agent portal. | No | No | Dependent on advanced setting, allow-pay-submitted-policies. If the setting is set to True, payments can be entered on the Daily Cash Receipt screen. |
Rejected | No | No | No | No |
Active | Yes | Yes | Yes | Yes |
Cancellation pending | Dependent on one or any of the following settings: Disallow external payments (agent sweeps and electronic) against policies in Cancellation Pending for Non-Pay, Disallow external payments (agent sweeps and electronic) against policies in Cancellation for Non-Pay with the Poor Payment History, and Disallow external payments (agent sweeps and electronic) against policies in Cancellation Pending for Underwriting reasons. If one of these settings is selected, payments can't be made on policies in cancellation pending from the Agent portal. | Dependent on one or any of the following settings: Disallow external payments (agent sweeps and electronic) against policies in Cancellation Pending for Non-Pay, Disallow external payments (agent sweeps and electronic) against policies in Cancellation Pending for Non-Pay with the Poor Payment History, and Disallow external payments (agent sweeps and electronic) against policies in Cancellation Pending for Underwriting reasons. If one or any of these settings is selected, payments can't be made by an external user on policies in cancellation pending from the Secure Checkout screen. | Staff: Yes | Yes, flag appears. |
Agent: Dependent on one or any of the following settings: Disallow external payments (agent sweeps and electronic) against policies in Cancellation Pending for Non-Pay, Disallow external payments (agent sweeps and electronic) against policies in Cancellation Pending for Non-Pay with Poor Payment History, and Disallow external payments (agent sweeps and electronic) against policies in Cancellation Pending for Underwriting reasons. If one or any of these settings is selected, payments can't be made from the Agent portal on policies in cancellation pending from the Secure Checkout screen. | ||||
Canceled | Dependent on the days-to-allow-canceled-policy-payment advanced setting. The number of days typed in the Setting Value box determines how many days after cancellation the user can make payment on the policy. | Dependent on the days-to-allow-canceled-policy-payment advanced setting. The number of days typed in the Setting Value box determines how many days after cancellation the user can make payment on the policy. | Staff: Yes | Yes, flag appears. |
Agent: Dependent on the days-to-allow-canceled-policy-payment advanced setting. The number of days typed in the Setting Value box determines how many days after cancellation the user can make payment on the policy. | ||||
Expired | No | No | Staff: Yes | Yes, flag appears. |
Agent: No |
Manual payment considerations
- You can complete manual payments in the Daily Cash Receipt screen of the Provider Administrator portal or the Payments screen of the Agent portal.
Note: To complete manual payments in the Payments module of the Agent portal, you must enter the payment as a sweep payment.
- You don’t have to integrate with a third-party vendor to accept manual payments.
Electronic payment considerations
- You can complete entry of one-time electronic payments on the Secure Checkout screen of both the Provider Administrator and Agent portals.
- You can manage recurring electronic payments on the Accounts Receivable screen or the Payments screen of the Contacts module in the Provider Administrator portal.
- To accept electronic payments, third-party vendor integration is necessary.
- If an electronic payment isn’t immediately rejected by the payment vendor, BriteCore assumes the payment is valid and applies it immediately to the policy. This assumption is called payment validity, and it exists to keep policies from entering non-payment or canceling. When an electronic payment is entered, a receipt is added to the Attachments screen of the associated policy/policies, future balances are updated to reflect the payment, and future invoices update to reflect the payment.
Note: If the payment is later declined, additional action is required.
- You can batch electronic payments. BriteCore’s payment integration partners allow you to define when batch settlement processes occur. Until the batch is settled, payments in BriteCore display as pending in the Payment Log and incomplete on the Accounts Receivable screen.
Note: For example, if a credit card payment is entered at 10:45 a.m. CST and batch settlement doesn’t occur until 11:00 p.m. CST, the payment will appear as pending in the Payment Log and incomplete on the policy’s Accounts Receivable screen until it is settled. Once the batch is settled, the payment will display without the word pending in the Payment Log and will display as complete on the policy’s Accounts Receivable screen.
- Third-party vendors may charge a convenience fee when users make payments by credit card. When a fee is charged, the amount displays on the Secure Checkout screen and on the payment receipt.
Actions to complete for inbound payments
- Set up batch payments
- Manage deposit receipts
- Allow payments on submitted applications
- Manage NSFs
- Halt payment processing
- Delete a payment
- Automatically reinstate mortgagee-billed policies with payment
- Bypass duplicate payments check
- View payments